<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Connected Entertainment</title>
	<atom:link href="http://www.connectedentertainment.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedentertainment.org</link>
	<description>News Media Organization</description>
	<lastBuildDate>Tue, 05 Apr 2011 20:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Fashion by R Korczak</title>
		<link>http://www.connectedentertainment.org/2010/06/fashion/#comment-14</link>
		<dc:creator>R Korczak</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedentertainment.org/?p=22#comment-14</guid>
		<description>Like everybody else, I&#039;ve been pursuing the news relating to the Fukushima Nuclear Reactor with the rest of the world. I&#039;ve read the news appearing out of Libya along with the dedication of the Libyan people in addition to Muamar Ghadaffi who&#039;s hell bent to keep onto power at all costs. As much as there is certainly to speak about on the planet the one thing which headaches me most may be the Radioactivity that&#039;s seeping out to the enviornment. We have already been advised that the West Coast of the United States has elevated background radiation concentrations. I acknowledge that at face value but I have discovered some thing extremely disturbing. I&#039;ve got a vintage Geiger counter which dates back to the 60&#039;s nonetheless it&#039;s always proved helpful quite well. I&#039;m sure this since on the side of the casing of the Geiger counter there exists a sticker and underneath that sticker is a piece of Cobalt which is used to test and calibrate the Geiger counter.Now what has me uneasy, and this also is a thing I will possibly have to collect my thoughts on and produce an article about, is the fact right here on the East Coast of the U . s . I&#039;m discovering a number of rather troubling trends with my vintage Geiger counter.I know we&#039;ve got loads of demanding difficulties in the world right now but I&#039;ve recently been taking random radiation readings day to day over the past several weeks and I am worried about what I am seeing. I may perhaps procede with going into much more depth if I find the time to do any writing but I am going to say this much. Each day, since Fukushima grew to be a huge world problem, the amount of background radiation on the East Coast of the US has bit by bit, yet steadily, been growing higher and higher. When I take radiation readings soon after a rain sorm or even thunderstorm I detect a large increase in radiation levels.Like I said, if I find the chance, I may wind up creating a write-up concerning all this. Nonetheless, I would like to hear exactly what you people think about the variances in background radiation? From my end, I&#039;ve observed how the spikes in background radiation are substantially higher in the past several days to weeks then they have ever been just before Fukushima.</description>
		<content:encoded><![CDATA[<p>Like everybody else, I&#8217;ve been pursuing the news relating to the Fukushima Nuclear Reactor with the rest of the world. I&#8217;ve read the news appearing out of Libya along with the dedication of the Libyan people in addition to Muamar Ghadaffi who&#8217;s hell bent to keep onto power at all costs. As much as there is certainly to speak about on the planet the one thing which headaches me most may be the Radioactivity that&#8217;s seeping out to the enviornment. We have already been advised that the West Coast of the United States has elevated background radiation concentrations. I acknowledge that at face value but I have discovered some thing extremely disturbing. I&#8217;ve got a vintage Geiger counter which dates back to the 60&#8242;s nonetheless it&#8217;s always proved helpful quite well. I&#8217;m sure this since on the side of the casing of the Geiger counter there exists a sticker and underneath that sticker is a piece of Cobalt which is used to test and calibrate the Geiger counter.Now what has me uneasy, and this also is a thing I will possibly have to collect my thoughts on and produce an article about, is the fact right here on the East Coast of the U . s . I&#8217;m discovering a number of rather troubling trends with my vintage Geiger counter.I know we&#8217;ve got loads of demanding difficulties in the world right now but I&#8217;ve recently been taking random radiation readings day to day over the past several weeks and I am worried about what I am seeing. I may perhaps procede with going into much more depth if I find the time to do any writing but I am going to say this much. Each day, since Fukushima grew to be a huge world problem, the amount of background radiation on the East Coast of the US has bit by bit, yet steadily, been growing higher and higher. When I take radiation readings soon after a rain sorm or even thunderstorm I detect a large increase in radiation levels.Like I said, if I find the chance, I may wind up creating a write-up concerning all this. Nonetheless, I would like to hear exactly what you people think about the variances in background radiation? From my end, I&#8217;ve observed how the spikes in background radiation are substantially higher in the past several days to weeks then they have ever been just before Fukushima.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fashion by Elayne Keeneth</title>
		<link>http://www.connectedentertainment.org/2010/06/fashion/#comment-12</link>
		<dc:creator>Elayne Keeneth</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedentertainment.org/?p=22#comment-12</guid>
		<description>Top-notch story it is definitely. We have been searching for this tips.</description>
		<content:encoded><![CDATA[<p>Top-notch story it is definitely. We have been searching for this tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fashion by propranolol and permanent memory loss</title>
		<link>http://www.connectedentertainment.org/2010/06/fashion/#comment-11</link>
		<dc:creator>propranolol and permanent memory loss</dc:creator>
		<pubDate>Tue, 05 Apr 2011 08:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedentertainment.org/?p=22#comment-11</guid>
		<description>Thank you a lot for giving everyone a very superb chance to check tips from this site. It can be very kind and also stuffed with fun for me personally and my office co-workers to search your website at least three times in one week to read the latest stuff you have. And indeed, I&#039;m just at all times impressed considering the magnificent opinions you give. Certain 2 points in this article are ultimately the finest we have all had.</description>
		<content:encoded><![CDATA[<p>Thank you a lot for giving everyone a very superb chance to check tips from this site. It can be very kind and also stuffed with fun for me personally and my office co-workers to search your website at least three times in one week to read the latest stuff you have. And indeed, I&#8217;m just at all times impressed considering the magnificent opinions you give. Certain 2 points in this article are ultimately the finest we have all had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fashion by Local Mobile Monopoly</title>
		<link>http://www.connectedentertainment.org/2010/06/fashion/#comment-10</link>
		<dc:creator>Local Mobile Monopoly</dc:creator>
		<pubDate>Tue, 05 Apr 2011 02:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectedentertainment.org/?p=22#comment-10</guid>
		<description>I do not generally watch a lot of the television due to the fact information sites similar to this happen to be so wonderful...why might anyone ask for a single thing else. Did that sound believable? I was aiming for believable.</description>
		<content:encoded><![CDATA[<p>I do not generally watch a lot of the television due to the fact information sites similar to this happen to be so wonderful&#8230;why might anyone ask for a single thing else. Did that sound believable? I was aiming for believable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

